Property Attributes
- MLS#99001427
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodKinley Sub
- Zip83705
- Style
- Year Built1961
- Taxes$ 3409
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Fully renovated home in stellar location on quiet, low-traffic street is close to Micron, Airport, BSU, Downtown, Connector and I-84. From siding to plumbing supply lines, custom, soft-close kitchen cabinets and full SS appliance package including refrigerator to custom bath, Sun Valley hand-textured walls to attic insulation to refinished hardwood floors, from entirely new flex room with bath to new, relocated laundry, you name it, this home has been reimagined and enriched top to bottom. Add a large, covered patio, cute-as-a-button playhouse or shed, newly sodded back yard complete with garden space that becomes a shady oasis during the dog days of summer and voilà , home begins to look very inviting. Come see for yourself. Complete Improvements List can be found under the documents tab.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorne Elementary School | South (Boise) Middle School | Borah High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $514,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | HardiPlank Type |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | Kinley Sub |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From Vista, turn East on Canal, South on Victory (Victory dog-legs East), North on Bedford (Bedford dog-legs East) to address. |
| ModificationTimestamp | 2026-09-28T18:08:27.200Z |
| High School | Borah |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R-1C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash |
| Elementary School | Hawthorne |
| Land Lease Y/N | false |
| Tax Annual Amount | 3409 |
| Middle/Junior High School | South (Boise) |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOT 5 BLK 1 KINLEY SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 1344 |
| Lot Dimensions | 136x70 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool