Property Attributes
- MLS#99001897
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodDaly Add
- Zip83702
- Style
- Year Built1949
- Taxes$ 3521
- Price$ 579,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.099 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming single-level in the heart of Boise’s North End with fabulous updates inside and out! Set less than a mile from Hyde Park and Camel’s Back Park, this move-in ready home features brand-new exterior paint, a new roof (2025), and an HVAC system, furnace, and water heater all replaced within the last five years, taking care of the major updates while preserving the home’s North End charm. Inside, a spacious open living and dining area features hardwood flooring, new light fixtures, and fresh, bright white paint. The kitchen includes newer stainless steel appliances and a charming dining nook. The master suite is complete with dual closet systems and an en suite bath. A lower-level flex space provides additional room for a home gym, studio, hobby space, or storage. Outside, towering mature trees shade the property, while the backyard offers a blank canvas to create your ideal outdoor retreat. Enjoy an incredible North End location just blocks from Elm Grove Park, minutes from Camel’s Back Park and Hyde Park’s shops and dining, and a quick drive to Downtown Boise!
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell Elementary School | North Jr Middle School | Boise High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $579,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tank Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1949 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Daly Add |
| Garage Y/N | true |
| Status | New |
| Directions | N on Harrison Blvd. Left on Dora. |
| ModificationTimestamp | 2026-09-25T16:42:12.900Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R-1C/HD-O |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4312.44 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lowell |
| Land Lease Y/N | false |
| Tax Annual Amount | 3521.72 |
| Middle/Junior High School | North Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | PAR #0229 E'LY POR OF LOTS 10-12 BLK 4 DALY ADD PARCEL 3 R/S 5227 #0226-S #0235-S |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1113 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Total Parking | 1 |
| Lot Size Area | 0.099 |
| Building Area Total | 1345 |
| Lot Size Acres | 0.099 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool