Property Attributes
- MLS#99001900
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodBerridge
- Zip83703
- Style
- Year Built1905
- Taxes$ 2090
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.248 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
It's time to come home. This 1905 gem with original hardwood floors shines bright with it's high ceilings, huge picture windows, and all the improvements needed for comfortable living while still preserving what makes historic homes and neighborhoods feel special. Come in and immediately feel the hug of this warm and inviting beauty with it's open layout and wonderful granite kitchen. Plantation shutters keep everything bright and clean but give total privacy. A nearly 400 sq ft covered back porch lets you enjoy the outdoors even if the weather isn't perfect - and is the best spot to survey the huge yard filled with fruit trees, berries, grapes, figs, and a 12'x12' raised and fenced vegetable garden. Hen house comes with 3 easter egger hens if you like! No HOA means you can live your urban farm life and still cross State St to the Greenbelt, have access to Quinn's ponds and more. This location means easy access to the Connector, I-84, and minutes from downtown. RV parking on the side of the house, and the 1/4 acre lot means potential for growing this desirable Collister location into the perfect property for your needs. So many great upgrades: electric, plumbing, kitchen, baths; HVAC and water heater replaced, most windows are new. New roof in 2021. This one is ready to move in, or as a turn key Air B&B.
| Elementary School | Middle School | High School |
|---|---|---|
| Cynthia Mann Elementary School | Hillside Middle School | Boise High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $535,000 |
General Features
| Sewer | Abandoned Septic |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 1905 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | Berridge |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | State Street heading west, next right just after Collister, home is on the right. |
| ModificationTimestamp | 2026-09-26T15:53:48.700Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10802.88 |
| Listing Terms | Cash |
| Elementary School | Cynthia Mann |
| Land Lease Y/N | false |
| Tax Annual Amount | 2090.06 |
| Middle/Junior High School | Hillside |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://player.vimeo.com/video/1230229299?badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://iframe.videodelivery.net/39a585a0ac618314a1e69b4f5ada3d5b |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 10000 SF - .49 AC |
| Lot Size Area | 0.248 |
| Foundation Details | Crawl Space |
| Building Area Total | 1200 |
| Lot Dimensions | 148'x73' |
| Lot Size Acres | 0.248 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool