Property Attributes
- MLS#99002017
- TypeSingle Family
- Listing Status New
- CountyAdams
- CityCouncil
- Neighborhood0 Not Applicable
- Zip83612
- Style
- Year Built1938
- Taxes$ 1252
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.32 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming Council home with a spacious yard, mature trees and plenty of character! This 2-bedroom, 1-bath home offers 1,349 sq. ft. of comfortable living space and a gorgeous walk-in fireplace with a newer propane heating stove. A new forced-air furnace was installed in 2019 it is ready for central air, additional insulation has been added to the attic. Other updates include vinyl windows, metal roof and remodeled kitchen with stainless steel appliances. Outside, enjoy established landscaping, garden space, automatic sprinklers, a fenced backyard, and covered back porch. The .32-acre lot offers room to garden, entertain and enjoy the outdoors. Conveniently located near downtown Council, schools, shopping and the Weiser River Trail. Refrigerator, range, microwave, washer and dryer are included. Easy to show. Please note photos are staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Council Elementary School | Council Jr High Middle School | Council High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $265,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1938 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Adams |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | New |
| Directions | Illinois Ave, turn onto Moser, turn north onto North Main St property is on the east side of the st. |
| ModificationTimestamp | 2026-09-26T01:30:55.900Z |
| High School | Council |
| City | Council |
| High School District | Council School District #13 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Council |
| Land Lease Y/N | false |
| Tax Annual Amount | 1252 |
| Middle/Junior High School | Council Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Council School District #13 |
| Elementary School District | Council School District #13 |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1349 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Lot Size Area | 0.32 |
| Building Area Total | 1349 |
| Lot Dimensions | 140x100 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool