Property Attributes
- MLS#99002047
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodMoads Sub
- Zip83686
- Style
- Year Built1969
- Taxes$ 1551
- Price$ 408,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.26 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to space, comfort, and possibilities on an over quarter acre homesite with no HOA. This single level home offers three bedrooms, inviting living spaces, and an enclosed sunroom where you can enjoy a quiet morning or gather with friends. The fenced backyard has room to garden, entertain, and relax beneath the shade trees. For the projects you’ve been dreaming about, the approximately 23 × 23 foot attached shop offers dedicated workspace and storage, with a two car garage and RV parking adding even more flexibility. Enjoy the feel of an established Nampa neighborhood close to schools, shopping, and walking paths.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $408,880 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Cooling |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Insulation |
| Year Built | 1969 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Moads Sub |
| Garage Y/N | true |
| Status | New |
| Directions | I-84, Exit 36, S on Franklin, W on 11th Ave No, W on Roosevelt, S on Canyon, W on Dakota |
| ModificationTimestamp | 2026-09-26T17:51:30.200Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Centennial |
| Land Lease Y/N | false |
| Tax Annual Amount | 1551.8 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 33-3N-2W Ne Moads 6th Sub W 75' Of Lt 12 & E 10' Of Lt 11 Blk 6 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1408 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Building Area Total | 1408 |
| Lot Dimensions | 133x85 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Other Parking | Garage: 26x22 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool