Property Attributes
- MLS#99002091
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- Neighborhood0 Not Applicable
- Zip83687
- Style
- Year Built1920
- Taxes$ 3011
- Price$ 879,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size2.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Country living just minutes from city amenities, with acreage, a massive shop, and room for animals! Set on 2+ acres, this ranch style home offers an open, easy flowing main level that's perfect for everyday life and entertaining. The finished basement adds two more bedrooms, a bathroom, and a big family room, so there's plenty of room to spread out, host guests, or just enjoy the extra space. Then there's the shop. 35x55, concrete floors, solar panels, and four bay doors, with room for a RV, boat, cars, and all your toys. Zoning allows for large animals, so whether you're dreaming of a hobby farm, a horse setup, or just want the extra breathing room, this property gives you the flexibility to make it your own. Homes like this don't come along often, come see in person what makes it so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $879,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 6 |
| Construction Materials | Brick |
| Year Built | 1920 |
| Electric | Solar Panel - Financed |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | From I-84, take exit 38 (Garrity Blvd) and head north on N Idaho Center Blvd. Go west on Birch Lane. |
| ModificationTimestamp | 2026-09-28T16:09:45.900Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Birch |
| Land Lease Y/N | false |
| Tax Annual Amount | 3011.1 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 11-3N-2W SE TX 14038 IN SE 1/4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1074 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1014 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fence/Livestock |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 2.19 |
| Building Area Total | 2088 |
| Lot Dimensions | 516x190 |
| Lot Size Acres | 2.19 |
| Covered Spaces | 6 |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool