Property Attributes
- MLS#99002184
- TypeSingle Family
- Listing Status New
- CountyElmore
- CityMountain Home
- NeighborhoodTipanuk Farms
- Zip83647
- Style
- Year Built1994
- Taxes$ 532
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size2.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Nice home in the country on acreage, 2 bed 2 bath with a bonus room that could be a 3rd bedroom with a split floor plan, Mountain views, 30 X 50 Shop with 12 foot walls
| Elementary School | Middle School | High School |
|---|---|---|
| North - Mountain Home Elementary School | Mtn Home Middle School | Mountain Home High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Elmore |
| Property Type | Residential |
| Subdivision Name | Tipanuk Farms |
| Garage Y/N | false |
| Status | New |
| Directions | Ditto creek road to property |
| ModificationTimestamp | 2026-09-28T22:32:02.000Z |
| High School | Mountain Home |
| City | Mountain Home |
| High School District | Mountain Home School District #193 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525.2 |
| Listing Terms | Cash |
| Elementary School | North - Mountain Home |
| Land Lease Y/N | false |
| Tax Annual Amount | 532.42 |
| Middle/Junior High School | Mtn Home |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain Home School District #193 |
| Elementary School District | Mountain Home School District #193 |
| Legal Description | N2 Lot 1 Block 1 Tipanuk farms sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1350 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1 - 4.99 AC |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.17 |
| Building Area Total | 1350 |
| Lot Dimensions | 300x315 |
| Lot Size Acres | 2.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool